Appendix: Ports required for Kyvos
This section provides information about ports required for Kyvos.
List of ports required for Kyvos:
Kyvos Component | Port Name | Port Number | Source | Description |
|---|---|---|---|---|
Analytical Server | REST Server Port | 6803 | Web Portal Server, Analytical Server, Query Engines | Port that receives the REST calls. |
Listener Port | 45450 | Web Portal Server | Port at which the Kyvos Analytical Server listens. | |
Thrift Port | 45460 | Query Engines, EMR, Dataproc, Databricks, Dedicated Compute, Kubernetes Cluster | Coordination Master listener port on which the Kyvos Analytical Server listens. Kyvos semantic model process jobs will communicate on this port and share the metadata with the Analytical Server. | |
JMX Port | 6602 | Port that receives the Kyvos Analytical Server’s health. Required only when JMX is enabled. | ||
Query Engine | REST Server Port | 6903 | Analytical Server | Port that receives the Kyvos Query Engine’s health status. |
Listener Port (Thrift Server Port) | 45440 | Analytical Server | Port at which the Kyvos Query Engine listens. | |
Kyvos UI | 8443 | Analytical Server | Port on which the Kyvos application will run. Port 443 will require sudo user privilege or proxy redirection will be required. This port will be accessible from outside of the VNET (Tableau desktop/server machine VNET) | |
Shuffle | 7003 | Port that will be used for the Query Engine Shuffle Service. | ||
JMX Port | 6603 | Port that receives the Kyvos Query Engine’s health. Required only when JMX is enabled. | ||
Web Portal | AJP Port | 8009 | Port on which the AJP connector creates a socket and awaits an incoming connection. | |
Shut-down Port | 8005 | Port used for shutting down the Tomcat server. | ||
Kyvos Web UI | 8081 | Analytical Server | Port on which Kyvos Web client will run. | |
JMX Port | 6605 | Port that receives the Kyvos Web Portal’s health. Required only when JMX is enabled. | ||
TLS port (one-way) | 8443 | Analytical Server | Connector port for Kyvos web portal with one-way TLS authentication. | |
TLS port (mutual authentication) | 8444 | Analytical Server | Connector port for Kyvos web portal for TLS with Mutual Authentication. | |
Load Balancer connector port | 9091 | Load Balancer | Port that is used when Kyvos cluster nodes and Databricks cluster are in different network and not shared using VPC peering. | |
Repository | Postgres SQL Port | 45421 | Analytical Server | Port at which Kyvos embedded Postgres SQL Backend is installed. |
SSH Port | SSH | 22 | Kyvos Manager | To install and Manage Kyvos Service on Web Portal Server, Analytical Server, Query Engine, Postgres Server, Kyvos Manager Agent, and Zookeeper. For downloading libraries and configuration files on Dataproc and EMR |
Web Server HA (Optional) | Multicast Port | 45564 | Membership between web servers is established using multicast heartbeats. All Tomcat hosts with the same multicast IP address and port are members of the same cluster. | |
Receiver Port | 4000 | Port at which a Tomcat host listens for communications with other Tomcat hosts. | ||
Kyvos Manager | Kyvos Manager UI | 8080 | Port on which Kyvos Manager UI will run. | |
Kyvos Cluster Manager | 4000 | Port on which the Kyvos Cluster Manager Web UI will run. | ||
TLS port | 9444 | Kyvos Manager TLS port. | ||
Kyvos Manager TLS port | 9443 |
| Kyvos Manager TLS port | |
Kyvos Manager TLS + Mutual Authentication port | 9444 |
| Kyvos Manager TLS port | |
Zookeeper | 2181, 2888, 3888 | Dedicated Compute, Kubernetes cluster | Ports on which Zookeeper service will run. | |
HTTPS port | 443 | Analytical Server | Port used to connect to HTTPS endpoints. | |
HTTP port | 80 | Port used to connect to HTTP endpoints. | ||
Analytical Server Accessility Port | Ping other instances | 7 | Kyvos Manager Server | Port used by Kyvos Manager to check connectivity with all other instances. |
Tomcat HA with virtual host setting | Multicast Port | 45564 | Membership between web servers is established using multicast heartbeats. All Tomcat hosts with the same multicast IP address, and port are members of the same cluster. | |
Receiver Port | 4000 | Port at which a Tomcat host listens for communications with other Tomcat hosts. | ||
Dataproc | 3306, 8030, 8031, 8032, 8033, 8042, 8088, 9083, 8188, 18080, 8050, 8051, 8020, 10020, 19888, 10033, 8188, 9870, 10200, 10000, 10002, 22, 45460, 9866, 8998, and 9867 | Analytical Server | ||
EMR | 8030, 8031, 8032, 8033, 9083, 8188, 18080, 8050, 8051, 8020, 10020, 19888, 10033, 8188, 9870, 10200, 10000, 10002, 9866, 9867 | Analytical Server | ||
Databricks | 443 | Analytical Server | ||
Dedicated Compute Cluster | REST Server Port | 6903 | Analytical Server |
|
Kubernetes | REST Server Port | 6903 | Analytical Server |
|