AI settings for Kyvos Dialogs and semantic model
You can now set AI configurations for a particular semantic model, which will be used during AI chat sessions and queries in Kyvos Dialogs. These configurations allow you to tailor the context to the semantic model, enhancing outcomes for various business use cases such as anomaly detection and natural language summaries.
To specify AI Settings for Kyvos Dialogs and the semantic model, perform the following steps.
On the semantic model designer’s page, click the AI Settings tab.
On the AI Settings page, enter the details as:
Area | Parameter | Description |
|---|---|---|
| GenAI Connection | Select the required GenAI connection to be used for Kyvos Dialogues interactions for the semantic model. |
| Set Metadata | Select this link to set metadata for conversational analytics. |
| Export Metadata | Select this link to export metadata for conversational analytics, such as tags, descriptions, and key elements from the semantic model to a CSV file. |
| Import Metadata | Select this link to import metadata for conversational analytics, such as tags, descriptions, and key elements from the semantic model to a CSV file. |
Natural Language Querying | LLM Connection | Select the LLM connection used by Kyvos Dialogs and Kyvos Viz. for interactions with this semantic model. |
| Embedding Connection | Select the embedding connection used by Kyvos Dialogs and Kyvos Viz. for interactions with this semantic model. |
| Mandatory Prompt Columns | The selected columns will be included with every users prompt for covering natural language into an SSL query. This ensures critical context is consistently provided for more accurate results. |
| Maximum Columns Requested | Specify an additional prompt to be included with user input for generating queries. This prompt provides extra context or guidance to refine query results and improve the accuracy of responses. |
| Mandatory RAG Columns | The selected columns will be included with every query, regardless of user input. This ensures critical context is consistently provided for more accurate results. NOTE: The columns in this list will be displayed only under the following conditions:
|
| Business Context | Define an additional prompt to be included with user input for generating queries. This prompt provides extra context or guidance to refine query results and improve the accuracy of responses. |
Natural Language Summary | LLM Connection | Select the LLM connection used for natural language generation on this semantic model. |
| Business Context | Specify an additional context to be included with user input for generating natural language summaries. This helps tailor the summaries to align with business needs and improve relevance. |
MDX Generation | LLM Connection | The LLM connection used for generating MDX calculations and queries on this semantic model. This connection is used in MDX generation for calculations is used in MDX generation for calculations and in the Query Playground. |
Click Save. The AI settings for the semantic model are set.