AI settings for Kyvos Dialogs and semantic model
This section details how to configure AI settings for Kyvos Dialogs and a semantic model to control AI interactions, natural language querying behavior, and metadata used for conversational analytics.
You can now set AI configurations for a particular semantic model, which will be used during AI chat sessions and queries in Kyvos Dialogs. These configurations allow you to tailor the context to the semantic model, enhancing outcomes for various business use cases such as anomaly detection and natural language summaries.
To specify AI Settings for Kyvos Dialogs and the semantic model, perform the following steps.
On the semantic model designer’s page, click the AI Settings tab.
Click Ask Kyvos Copilot to generate meaningful Business Context using Large Language Model (LLM) technology. You can review, refine, and accept the generated business context suggestions.
On the AI Settings page, enter the details as:
Area | Parameter | Description |
|---|---|---|
Natural Language Querying | LLM Connection | Select the LLM connection used by Kyvos Dialogs and Kyvos Viz. for interactions with this semantic model. |
| Embedding Connection | Select the embedding connection used by Kyvos Dialogs and Kyvos Viz. for interactions with this semantic model. |
| Similarity Upper Threshold | Select the property to control the selection of records for Retrieval Augmented Generation (RAG). |
| Mandatory Prompt Columns | The selected columns will be included with every users prompt for covering natural language into an SQL query. This ensures critical context is consistently provided for more accurate results. |
Natural Language Summary | LLM Connection | Select the LLM connection used for natural language generation on this semantic model. |
Allow Sending Data to LLM | This property specifies whether the generated questions should include values. | |
Max Data Points for Summary | This property configures the maximum number of data points involved in generating the summary. | |
Kyvos Copilot | Metadata Generation LLM Connection | Select the LLM connection from the list. This connection will be used by Kyvos Dialogs and Kyvos Viz. for interactions with this semantic model. |
| MDX Generation LLM Connection | The LLM connection used for generating MDX calculations and queries on this semantic model. This connection is used in MDX generation for calculations and in the Query Playground. |
Click Save. The AI settings for the semantic model are set.