Supported BI Tool Applications on Kyvos Kyvos 2026.2.x
Kyvos supports the following types of connectivity for use with BI Tools:
Kyvos querying via MSAS Driver
Kyvos 2026.2.x supports the following applications using Microsoft Analysis Services Driver.
Connector | Application | Versions |
|---|---|---|
Kyvos Excelerate Plug-in | Excelerate Desktop and Web | 2308.1.5729.0, 2402.1.8011.0, 2406.1.9086.0, 2412.1.10351.0, 2504.1.11713.0, and 2504.1.11713.0 |
Analysis Services | Excel | 2010, 2013, 2016, and Office 365 |
TIBCO Spotfire | 7.0.0.53 | |
MicroStrategy | 2021 | |
SSRS Report Builder | v15.0.19611.0 and v15.0.19914.0 | |
Visual Studio for SSRS | 2019 | |
SSRS Report Server | 2019 (Version 15.0.7842.32355) |
Kyvos querying via SQL Connectivity
Info
You must use Kyvos ODBC Driver or Simba Spark SQL ODBC Driver for SQL Connectivity for all the tools mentioned here.
Kyvos 2026.2.x SQL layer is supported on the following Hadoop execution engines.
Tool | Tool Version | Hadoop Platform |
|---|---|---|
Tableau Desktop | 2023.3, 2024.1, 2024.2, 2024.3, 2025.1, 2025.2, 2025.2.4, and 2025.3 | CDP 7.1.8 |
CDH 6.3 | ||
EMR - 6.10 | ||
Dataproc -2.1.11 | ||
Databricks - 10.4 and 14.3 | ||
Tableau Desktop Mac | 2023.3, 2024.1, 2024.2, 2024.3, 2025.1, and 2025.2, 2025.2.4, and 2025.3 | CDP 7.1.8 |
CDH 6.3 | ||
EMR - 6.10 | ||
Dataproc - 2.1.11 | ||
Databricks - 10.4 and 14.3 | ||
Power BI Desktop | 2.151.1182.0 64-bit (February 2026) 2.149.1429.0 64-bit (January 2026) 2.149.1429.0 64-bit (December 2025) 2.149.1203.0 64-bit (November 2025) 2.148.878.0 64-bit (October 2025) 2.146.1133.0 64-bit (August 2025) 2.144.1155.0 64-bit (June 2025) 2.143.878.0 64-bit (May 2025) 2.142.928.0 64-bit (April 2025) 2.140.1577.0 64-bit (February 2025) 2.139.1733.0 64-bit (January 2025) 2.138.1004.0 64-bit (November 2024) | CDP 7.1.8, CDH 6.3, EMR - 6.10, Dataproc - 2.1.11, and Databricks -10.4 and 14.3 |
Power BI Desktop | 2.151.1182.0 64-bit (February 2026) 2.149.1429.0 64-bit (January 2026) 2.149.1429.0 64-bit (December 2025) 2.149.1203.0 64-bit (November 2025) 2.148.878.0 64-bit (October 2025) 2.146.1133.0 64-bit (August 2025) 2.144.1155.0 64-bit (June 2025) 2.143.878.0 64-bit (May 2025) 2.142.928.0 64-bit (April 2025) 2.140.1577.0 64-bit (February 2025) 2.139.1733.0 64-bit (January 2025) 2.138.1004.0 64-bit (November 2024) 2.121.762.0 64-bit (September 2023) 2.123.742.0 64-bit (November 2023) 2.124.1554.0 64-bit (December 2023) 2.130.754.0 64-bit (June 2024) 2.131.1203.0 64-bit (July 2024) | CDP 7.1.8 |
CDH 6.3 | ||
EMR - 6.10 | ||
Dataproc - 2.1.11 | ||
Databricks - 10.4 and 14.3 | ||
Power BI Service | 13.0.27703.46 13.0.27512.1 13.0.27321.30 13.0.27133.50 13.0.26952.37 13.0.26507.46 13.0.26187.40 13.0.25965.48 13.0.25729.43 13.0.25543.51 13.0.20626.62 13.0.21124.55 13.0.22007.81 13.0.23565.52 13.0.23776.64 13.0.24766.30 13.0.25037.33 | CDP 7.1.8 |
CDH 6.3 | ||
EMR - 6.10 | ||
Dataproc - 2.1.11 | ||
Databricks - 10.4 and 14.3 | ||
MicroStrategy | 2021 | CDP 7.1.8 |
CDH 6.3 | ||
EMR - 6.10 | ||
Dataproc - 2.1.11 | ||
Databricks - 10.4 and 14.3 | ||
Looker | 23.10.33, 23.18.26, 23.20.18, 24.10.25, and 24.20.20 | CDP 7.1.8 |
CDH 6.3 | ||
EMR - 6.10 | ||
Dataproc -2.1.11 | ||
Databricks -10.4 and 14.3 | ||
Tableau Server for Windows | 2023.1, 2023.2, 2023.3, 2024.2, and 2025.1 | CDP 7.1.8 |
CDH 6.3 | ||
EMR - 6.10 | ||
Dataproc -2.1.11 | ||
Databricks - 10.4 and 14.3 | ||
Tableau Server for Linux | 2022.1 | CDP 7.1.8 |
CDH 6.3 | ||
EMR - 6.10 | ||
Dataproc - 2.1.11 | ||
Databricks - 10.4 and 14.3 |
Read more:
Kyvos Integration with BI Tools